This is the preview version of the Wisconsin State Legislature site.
Please see http://docs.legis.wisconsin.gov for the production version.
20.505 (8) (hm) 4k.20.505   (8) (hm) 4k.   20.115 (4) (k)
20.505 (8) (hm) 5.20.505   (8) (hm) 5.   20.255 (2) (km)
20.505 (8) (hm) 6.20.505   (8) (hm) 6.   20.380 (1) (kg)
20.505 (8) (hm) 6b.20.505   (8) (hm) 6b.   20.380 (1) (km)
20.505 (8) (hm) 6c.20.505   (8) (hm) 6c.   20.385 (1) (k)
20.505 (8) (hm) 7.20.505   (8) (hm) 7.   20.435 (4) (kt)
20.505 (8) (hm) 8d.20.505   (8) (hm) 8d.   20.370 (1) (kk)
20.505 (8) (hm) 8g.20.505   (8) (hm) 8g.   20.370 (1) (hk)
20.505 (8) (hm) 8i.20.505   (8) (hm) 8i.   20.370 (1) (Lk)
20.505 (8) (hm) 8k.20.505   (8) (hm) 8k.   20.370 (3) (ak)
20.505 (8) (hm) 8r.20.505   (8) (hm) 8r.   20.370 (9) (hk)
20.505 (8) (hm) 10.20.505   (8) (hm) 10.   20.235 (1) (km)
20.505 (8) (hm) 12.20.505   (8) (hm) 12.   20.437 (1) (js)
20.505 (8) (hm) 12d.20.505   (8) (hm) 12d.   20.437 (1) (kj)
20.505 (8) (hm) 12r.20.505   (8) (hm) 12r.   20.437 (1) (kL)
20.505 (8) (hm) 13g.20.505   (8) (hm) 13g.   20.485 (2) (kg)
20.505 (8) (hm) 13m.20.505   (8) (hm) 13m.   20.485 (2) (km)
20.505 (8) (hm) 13r.20.505   (8) (hm) 13r.   20.235 (1) (kc)
20.505 (8) (hm) 14.20.505   (8) (hm) 14.   20.505 (1) (kp)
20.505 (8) (hm) 15.20.505   (8) (hm) 15.   20.455 (2) (kw)
20.505 (8) (hm) 15d.20.505   (8) (hm) 15d.   20.455 (2) (kq)
20.505 (8) (hm) 15g.20.505   (8) (hm) 15g.   20.455 (2) (kt)
20.505 (8) (hm) 15h.20.505   (8) (hm) 15h.   20.455 (2) (ku)
20.505 (8) (hm) 16a.20.505   (8) (hm) 16a.   20.505 (1) (ky)
20.505 (8) (hm) 16c.20.505   (8) (hm) 16c.   20.505 (1) (kt)
20.505 (8) (hm) 18.20.505   (8) (hm) 18.   20.435 (4) (kb)
20.505 (8) (hm) 18b.20.505   (8) (hm) 18b.   20.435 (1) (ke)
20.505 (8) (hm) 18c.20.505   (8) (hm) 18c.   20.435 (5) (kL)
20.505 (8) (hm) 18d.20.505   (8) (hm) 18d.   20.435 (5) (km)
20.505 (8) (hm) 18dm.20.505   (8) (hm) 18dm.   20.435 (1) (kn)
20.505 (8) (hm) 18e.20.505   (8) (hm) 18e.   20.445 (5) (kg)
20.505 (8) (hm) 18h.20.505   (8) (hm) 18h.   20.505 (1) (ku)
20.505 (8) (hm) 18j.20.505   (8) (hm) 18j.   20.292 (1) (kd)
20.505 (8) (hm) 18m.20.505   (8) (hm) 18m.   20.835 (1) (k)
20.505 (8) (hm) 18r.20.505   (8) (hm) 18r.   20.505 (1) (km)
20.505 (8) (hm) 19m.20.505   (8) (hm) 19m.   20.505 (1) (kx)
20.505 (8) (hm) 21.20.505   (8) (hm) 21.   20.437 (1) (kz)
20.505 (8) (hm) 22.20.505   (8) (hm) 22.   20.395 (1) (ck)
20.505 (8) (hm) 23.20.505   (8) (hm) 23.   20.410 (1) (ke)
20.505 (8) (hm) 24.20.505   (8) (hm) 24.   20.435 (1) (kf)
20.505 (8) (hm) 25.20.505   (8) (hm) 25.   20.435 (2) (km)
20.507 (1) (a)20.507   (1) (a)   24.64
20.507 (1) (c)20.507   (1) (c)   24.62 (3)
20.507 (1) (j)20.507   (1) (j)   170.12 (9m)
20.510 (1) (bm)20.510   (1) (bm)   7.31 (5)
20.510 (1) (d)20.510   (1) (d)   20.510 (1) (t)
20.510 (1) (g)20.510   (1) (g)   9.01 (1) (ag) 4.
20.515 (1) (tm)20.515   (1) (tm)   40.515 (3)
20.52520.525     17.16 (9)
20.525 (1) (a)20.525   (1) (a)   13.09 (5), 14.32 (3)
20.54020.540     14.33
20.550 (1) (fb)20.550   (1) (fb)   20.550 (1) (a), (g), (L)
20.550 (1) (h)20.550   (1) (h)   20.550 (1) (g)
20.566 (1) (a)20.566   (1) (a)   139.11 (3)
20.566 (1) (g)20.566   (1) (g)   20.835 (4) (g)
20.566 (1) (gf)20.566   (1) (gf)   20.835 (4) (gd)
20.566 (1) (gg)20.566   (1) (gg)   20.835 (4) (gg)
20.566 (1) (gi)20.566   (1) (gi)   20.835 (4) (gi), (k)
20.566 (1) (hd)20.566   (1) (hd)   125.28 (4)
20.566 (1) (hm)20.566   (1) (hm)   73.03 (28)
20.566 (1) (hn)20.566   (1) (hn)   73.03 (28d)
20.566 (1) (ho)20.566   (1) (ho)   73.03 (28e)
20.566 (1) (q)20.566   (1) (q)   20.192 (1) (r)
20.566 (1) (qm)20.566   (1) (qm)   25.40 (2) (b) 20s.
20.566 (1) (u)20.566   (1) (u)   25.40 (2) (b) 21.
20.566 (1) (v)20.566   (1) (v)   25.69
20.566 (2) (b)20.566   (2) (b)   70.57 (4) (a), (d)
20.566 (2) (ga)20.566   (2) (ga)   70.855 (4) (b)
Loading...
Loading...